Find out how Tech Mahindra delivers smart, modular, automated, artificial intelligence (AI) based mmWave 5G planning by using Infovista’s solutions.
Importance of mmWave in 5G and its global status | 4 |
Role of mmWave in IMT 2020 5G vision and use cases | 4 |
Global mmWave spectrum view | 4 |
mmWave advantages and challenges | 5 |
Advantages | 5 |
Challenges | 7 |
Addressing the challenges of mmWave | 8 |
Beam forming | 9 |
Dual connectivity | 10 |
Carrier aggregation | 10 |
Product ecosystem | 10 |
IAB and smart repeater solutions | 11 |
mmWave RF planning | 12 |
Strategic planning | 12 |
Spectrum strategy | 12 |
Subcarrier spacing and frame structure | 12 |
NSA or SA | 13 |
mmWave planning scenarios | 14 |
Link Budget | 14 |
Deployment scenarios /use cases | 15 |
Key learnings | 18 |
mmWave RF planning | 18 |
Tools characteristics and features | 18 |
Advanced propagation models of mmWave | 21 |
Conclusions | 22 |
Terms | 23 |
Powered by FlippingBook